Nobody works harder
for your money than we do!
for your money than we do!
Need immediate assistance?
CALL 610-933-2000
CALL 610-933-2000
Rates
Interest Rates and Annual Percentage Yields are current as of Friday, March 19, 2010
| Minimum Opening Balance | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | |
| Certifcate of Deposit(CD) | ||||
| 3 Months 1 | $500.00 | $500.00 | 0.50% | 0.50% |
| 4 Months 1 | $500.00 | $500.00 | 0.60% | 0.60% |
| 6 Months 1 | $500.00 | $500.00 | 0.65% | 0.65% |
| 8 Months 1 | $500.00 | $500.00 | 1.00% | 1.00% |
| 10 Months 1 | $500.00 | $500.00 | 1.09% | 1.10% |
| 12 Months 1 | $500.00 | $500.00 | 1.00% | 1.00% |
| 13 Months 1 | $500.00 | $500.00 | 1.00% | 1.00% |
| 14 Months 1 | $500.00 | $500.00 | 1.00% | 1.00% |
| 18 Months 1 | $500.00 | $500.00 | 1.00% | 1.00% |
| 24 Months 1 | $500.00 | $500.00 | 1.24% | 1.25% |
| 27 Months 1 | $500.00 | $500.00 | 1.39% | 1.40% |
| 30 Months 1 | $500.00 | $500.00 | 1.39% | 1.40% |
| 36 Months 1 | $500.00 | $500.00 | 1.64% | 1.65% |
| 48 Months 1 | $500.00 | $500.00 | 1.99% | 2.00% |
| 60 Months 1 | $500.00 | $500.00 | 2.24% | 2.25% |
| 10 Month Special 1 | $500.00 | $500.00 | 1.49% | 1.50% |
| 10 Month Platinum 1 | $500.00 | $500.00 | 1.98% | 2.00% |
| 18 Month Special 1 | $500.00 | $500.00 | 1.74% | 1.75% |
| 18 Month Platinum 1 | $500.00 | $500.00 | 2.24% | 2.25% |
| Small Business Interest Checking 2 | ||||
| $50.00 | $0.01 | 0.25% | 0.25% | |
| Business Money Market 2 | ||||
| $50.00 | $1,000.00 | |||
| Daily Balances of: | ||||
| $1,000 - $9,999.99 | 0.35% | 0.35% | ||
| $10,000.00 - $24,999.99 | 0.65% | 0.65% | ||
| $25,000.00 - $49,999.99 | 0.75% | 0.75% | ||
| $50,000.00 - $499,999.99 | 0.75% | 0.75% | ||
| $500,000.00 and above | 0.75% | 0.75% | ||
| Platinum Checking 2 | ||||
| $25,000.00 (combined balance) | $0.01 | 0.10% | 0.10% | |
| Statement Savings 2 | ||||
| $50.00 | $50.00 | 0.35% | 0.35% | |
| Super Century Saver 2 | ||||
| $1,000.00 | $1,000.00 | 0.65% | 0.65% | |
| Money Market Account 2 | ||||
| $50.00 | $50.00 | |||
| Daily Balances of: | ||||
| $50.00 - $9,999.99 | 0.50% | 0.50% | ||
| $10,000.00 - $24,999.99 | 0.65% | 0.65% | ||
| $25,000.00 - $49,999.99 | 0.75% | 0.75% | ||
| $50,000.00 - $499,999.99 | 0.75% | 0.75% | ||
| $500,000.00 and above | 0.75% | 0.75% | ||
| Money Market Special 2 | ||||
| $50.00 - $999.99 | 0.50% | 0.50% | ||
| $1,000 and above | 1.59% | 1.60% | ||
| (with Platinum Checking) 2 | 1.99% | 2.00% |
| 1 | A penalty may be imposed for early withdrawal |
| 2 | The interest rate and annual percentage yield may change after account opening. This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. All Money Market Accounts - The minimum balance to avoid per month charge of $5.00 is $1,000.00 |







